YETI SB140 T-Series – Frame – Raw Carbon
R94,995
Save 10%
Remote Warehouse: Processing in 3-5 working days
Contact us for pricing on Complete builds
MORE COMFORTABLE ON MASSIVE DAYS.
Rather than conjuring up a claim to rationalize the vanilla geometry that dominates other “mid-travel” bikes, we asked how the remarkable feel of the SB130 can become even more capable of tackling a wider range of terrain? The result is a size specific geometry that puts SB140 riders in a more balanced position for extra spicy trails in every direction.





FORWARD BIAS POSTURE
Give racers the room needed to center them on the bike.
FRAME REACH FOR RIPPING
Frame reach remains sensibly roomy when running modern short stem lengths, but not ridiculously long to justify a “longer, slacker, lower” claim.
SIZE SPECIFIC CHAIN STAYS
Chain stay length increases with frame size, ensuring the rear center of the bike is proportionately correct for riders of all sizes (XS-XXL).
SIZE SPECIFIC SEAT TUBE ANGLES
Riders of all sizes stay in a powerful pedal position with seat tube angles that increase with frame size. This makes the transition from seated to standing easier, especially for taller riders.
SLIGHTLY HIGHER STACK
A slightly more upright position is more comfortable on big ascents and more capable on big descents. Riders who prefer a more aggressive position can run less stem spacers for a cleaner look.
Geometry

SM | MD | LG | XL | XXL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
B | EFFECTIVE TOPTUBE LENGTH | 22.5 | 23.7 | 24.5 | 25.6 | 26.4 |
C | HEADTUBE ANGLE | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
D | EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
E | ACTUAL SEAT TUBE ANGLE | 72.2 | 72.6 | 72.8 | 73.2 | 73.7 |
F | CHAINSTAY LENGTH | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 |
G | WHEELBASE | 46.6 | 47.9 | 48.9 | 50.1 | 51.2 |
H | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
I | STANDOVER | 28.4 | 28.7 | 28.9 | 28.9 | 29.1 |
J | HEADTUBE LENGTH | 3.6 | 3.7 | 4.0 | 4.4 | 5.3 |
K | FORK AXLE TO CROWN | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
L | FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
M | STACK | 24.2 | 24.3 | 24.5 | 24.9 | 25.6 |
N | REACH | 17.1 | 18.3 | 19.1 | 20.1 | 20.7 |
O | FRONT CENTER | 29.5 | 30.7 | 31.6 | 32.7 | 33.7 |
P | Vertical Fork Travel | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Fit Guide
-
Small5’1” – 5’7”
-
Medium5’5” – 5’11”
-
Large5’10” – 6’3”
-
x-large6’1” – 6’7”
-
xx-large6’5” – 6’11”