BMC Teammachine SLR SEVEN ROAD BIKE

Original price was: R65,595.R59,095Current price is: R59,095.
Remote Warehouse: Processing in 3-5 working days
Technology
Accelerated Composites Evolution Technology + (ACE+)
ACE+ not only generates thousands of virtual frameset prototypes to satisfy Stiffness, Weight and Compliance targets, but now also includes a fourth key factor, Aerodynamics.
Aerocore Design
The superlight carbon cages seamlessly integrate with the reshaped down tube and seat tube, resulting in significant drag reduction when used with bottles. Available as an ugrade on the Teammachine SLR line.
D Shape Seatpost
The latest evolution of our signature D-Shape seatpost: this optimized design features the minimalist saddle clamp, resulting in lower weight; while still retaining excellent aerodynamic performance and compliance.
Comfort is Speed
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology.
Frameset
Frame:
Teammachine SLR Carbon with Aerocore Design | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages
Fork:
Teammachine SLR Carbon | TCC Race Compliance Level | Internal Cable Routing | Flat Mount Disc | Stealth Dropout Design | 12 x 100mm Thru-Axle
Cockpit
Stem:
BMC RSM 01
Handlebar:
BMC RAB 02 | Ergo Top Shape | Compact Bend
Seat
Seatpost:
Teammachine SLR Carbon D-Shaped Seatpost
Saddle:
VL-1489 BMC
Brakes
Brake Levers / Calipers:
SHIMANO 105 (BR-R7070)
Rotors:
SHIMANO SM-RT54
Rotor Size (F/R):
160 / 160mm
Wheels
Rims:
PRD23 | 23mm
Hubs (F/R):
CL-712 (F) | RXC-1425 (R) | Thru-Axle
Tires:
Vittoria Zaffiro Pro | 25mm
Additional Information
Tire Clearance:
30mm
ASTM Classification:
Level 1
System Weight Limit:
110kg
Geometry:
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Frame Size | |
---|---|
Manufacturer | |
Discipline |