BMC Roadmachine 01 FOUR ROAD BIKE

Original price was: R152,495.R129,695Current price is: R129,695.
Remote Warehouse: Processing in 3-5 working days
Technology
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
Integrated Cockpit System (ICS2)
All-new ICS2, with significant weight savings, high stiffness, clean aesthetics and integrated device mounts for the most popular devices.
D Shape Seatpost
The new D-Shape compliance post’s carbon layup was designed using TCC Endurance technology for tailored comfort.
Intergrate Seat Clamp
The seamless and functional integrated seatpost clamp is hidden within the frame.
Frameset
Frame:
Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Flat Mount Disc | 12 x 142mm Thru-Axle
Fork:
Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Stem:
BMC ICS2 | Integrated Cockpit System Technology
Handlebar:
BMC RAB 02 | Ergo Top Shape | Compact Bend
Seat
Seatpost:
Roadmachine 01 Premium Carbon D-Shaped Seatpost
Saddle:
Fizik Argo Tempo R5 | 150mm
Brakes
Brake Levers / Calipers:
SRAM Force eTap AXS HRD
Rotors:
SRAM Centerline X
Rotor Size (F/R):
160 / 160mm
Wheels
Rims:
CRD-321 SL Carbon | Tubeless Ready | 35mm
Hubs (F/R):
CRD-321 SL
Tires:
Vittoria Corsa N.EXT | 28mm
Additional Information
Tire Clearance:
33mm
ASTM Classification:
Level 1
System Weight Limit:
110kg
Geometry:
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 374 | 382 | 386 | 390 | 394 | 398 |
Stack | 516 | 541 | 562 | 586 | 610 | 644 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 71 | 71 | 71 | 71 | 71 | 71 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 583 | 599 | 597 | 609 | 621 | 635 |
Head Tube | 112 | 139 | 156 | 181 | 206 | 242 |
Head Tube Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 420 | 457 | 500 | 522 | 539 | 573 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 719 | 750 | 782 | 805 | 825 | 859 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 522 | 532 | 546 | 556 | 568 | 583 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Colour may differ to illustration
Frame Size | |
---|---|
Discipline | |
Manufacturer |