Features
| tyre type | 2-Way Fit Ready (for clincher and tubeless ready) |
| tyre size | 700c / 650b |
| discipline | Road / Gravel |
| ASTM category | 2 |
| weight | 1950 g / 1870 g |
| rim material | Aluminum |
| rim material details | Aluminum, asymmetric |
| rim height category | Low |
| rim height | Front and rear: 22 mm |
| rim width | 23,8 mm |
| inner rim width (channel) | 19 mm |
| tyre width | From 23 mm to 40 mm |
| braking system | Disc Brake |
| braking surface/braking options | AFS |
| front axle compatibility | HH12-100 |
| rear axle compatibility | HH12-142 |
| front wheel spokes | 28 |
| rear wheel spokes | 28 |
| spoke: material | Stainless steel |
| spoke: profile | Rounded, J-pull |
| nipples | Brass |
| front hub | Aluminum, Aluminum flanges |
| rear hub | Aluminum, Aluminum flanges |
| bearings | Sealed cartridge bearings |
| others | Aluminum Axle |
| Weight limit | 120 kg |
| FWB version | HG11, Campy, XDr |

Or as low as 






