Now thinner and more stylish, the Velo Wireless is the evolution of our simplified wireless computer.
In addition to the standard ride data you’ve come to rely on, the Velo Wireless now packs even more
punch with a programmable odometer and menu screen. Installs easily on almost any bike, including
27.5 and 29’ers. A large display and calorie consumption feature make it easy see the benefits to your
health.
Current speed:
0.0(4.0)~105.9 km/h[0.0 (3.0) – 65.9 mph] | |
Elapsed time: | 0:00’00″~9:59’59” |
Trip distance: | 0.00~999.99 km[mile] |
Average speed: | 0.0~105.9 km/h[0.0 – 65.9 mph] |
Maximum speed: | 0.0(4.0)~105.9 km/h[0.0(3.0) – 65.9 mph] |
Calorie consumption: | 0 ~99999 kcal |
Total distance: | 0~99999 km[mile] |
Clock : | 0:00~23:59 [1:00~12:59] |
Pace arrow: | Yes |
Wireless transmission:
|
Speed [analog sensor] |
Auto power saving: | Yes |
Auto start/stop: | Yes |
Odometer manual set: | Yes |
Tire size: | 26″, 700c, 27″, 27.5″, 29″, 16″,18″, 20″, 22″, 24″ or 100cm〜299cm(default:26″) |
Battery: | Computer: CR2032 x1 Sensor: CR2032 x1 |
Battery life: |
Computer:approx 1 year (1hr use per day) Sensor:approx 10,000 km [6,250 miles] in total distance
|
Dimension: | 55.5 X 37.0 X 16.5 mm |
Weight: | approx 26.4grams |