Fox Float DPS Factory Shock
Premium Carbon Frame
BMC Autodrop Integrated Dropper Seatpost
Fourstroke 01 is an XCO performance bike that exceeds the demands of the world’s top racers. On a mission to set the pace with our unique Autodrop technology and unrivalled APS dual-link suspension with 100mm of front and rear travel, it bests the competition in a Premium Carbon frame. This revolutionized racing machine arrives with integrated protection and is designed around the progressive BWC geometry, now accommodating two water bottles in the front triangle for long-distance missions. Fourstroke 01 FRS VAR1 is your go-to XCO frameset and arrives with Fox Float DPS Factory shock and the BMC Autodrop integrated dropper seatpost.
Frameset
Frame:
Fourstroke 01 Premium Carbon with Autodrop Technology | APS Suspension System | 100mm Travel | Fully Guided Internal Cable Routing | Post Mount Disc | 12 x 148mm Boost Thru-Axle
Suspension
Rear Suspension:
Fox Float DPS Factory | Kashima Coating
Cockpit
Stem:
BMC MSM 01
Seat
Seatpost:
BMC Autodrop Integrated Dropper Seatpost | 80mm Drop
Additional Information
Tire Clearance:
62mm
ASTM Classification:
Level 3
System Weight Limit:
110kg
Geometry:
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 |
| Reach | 437 | 457 | 477 | 500 |
| Stack | 584 | 592 | 600 | 615 |
| Bar Rise | 4 | 4 | 4 | 4 |
| Bar Sweep | 8 | 8 | 8 | 8 |
| Bar Width | 760 | 760 | 760 | 760 |
| BB Drop | 53 | 53 | 53 | 53 |
| Crank Length | 170 | 170 | 175 | 175 |
| Fork Length | 513 | 513 | 513 | 513 |
| Fork Rake | 44 | 44 | 44 | 44 |
| Front Center | 714 | 738 | 762 | 791 |
| Head Tube | 83.84 | 93.5 | 101.25 | 117.58 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Rear Center | 432 | 432 | 432 | 432 |
| Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube | 420 | 440 | 470 | 510 |
| Seatpost Drop | 80 | 80 | 80 | 80 |
| Standover Height | 725 | 725 | 725 | 725 |
| Stem Angle | -5 | -5 | -5 | -5 |
| Stem Length | 50 | 60 | 60 | 70 |
| Top Tube | 574 | 597 | 621.2 | 649.23 |
| Trail | 113 | 113 | 113 | 113 |
| Wheelbase | 1139 | 1171 | 1188 | 1218 |


Or as low as 






