General |
|
Dimension | 1390 x 750 mm (54.7″ x 29.5″) |
---|---|
Height | 1170 mm (46.1″) |
Weight | 50 kg (110 lbs) |
Display Size | 4.5″ diagonal |
Connectivity |
|
Wireless communication | ANT+ connectivity, Bluetooth wireless technology |
---|---|
Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
Connection indicator (ANT+/BLUETOOTH) | 3 LEDs |
Power indicator | Multicolour LED, spot on floor |
Indoor training features |
|
Magnets | 32 neodymium magnets |
---|---|
Electrical requirement | 110-240 Volts |
Gear ratio | Customisable to Shimano, SRAM and Campagnolo system operation. Chainring set-up: up to 3 sprockets, teeth per sprocket adjustable between 22 and 53; rear cassette: up to 12 sprockets, teeth per sprocket adjustable between 11 and 40. |
Q-factor | 148 mm |
Max power | 2200 W |
Max incline | 25% |
Simulation of descent | |
Max torque | 88 Nm |
Max brake force | 260 N |
Flywheel | Virtual |
Mass inertia | Variable to 125 kg (275.6 lbs) |
Calibration | No calibration needed |
Output | Speed, cadence, power |
Accuracy | <1% |
Measured Speed | |
Measured Cadence | |
Measured Power | |
Crank lengths | 165/167.5/170/172.5/175 |